Kiwi fruit, (chinese gooseberries), fresh, raw
Refuse: 14% (Skin)
Scientific Name: Actinidia chinensis
NDB No: 09148 (Nutrient values and weights are for edible portion)
Nutrient | Units | Value per 100 grams | Number of Data Points | Std. Error | 1.00 X 1 cup ------- 177g | 1.00 X 1 fruit without skin, large ------- 91g | 1.00 X 1 fruit without skin, medium ------- 76g |
Proximates | |||||||
Water | g | 83.07 | 20 | 0.989 | 147.03 | 75.59 | 63.13 |
Energy | kcal | 61 | 0 | 0 | 108 | 56 | 46 |
Energy | kj | 255 | 0 | 0 | 451 | 232 | 194 |
Protein | g | 1.14 | 20 | 0.116 | 2.02 | 1.04 | 0.87 |
Total lipid (fat) | g | 0.52 | 20 | 0.12 | 0.92 | 0.47 | 0.40 |
Ash | g | 0.61 | 20 | 0.044 | 1.08 | 0.56 | 0.46 |
Carbohydrate, by difference | g | 14.66 | 0 | 0 | 25.95 | 13.34 | 11.14 |
Fiber, total dietary | g | 3.0 | 8 | 0.211 | 5.3 | 2.7 | 2.3 |
Sugars, total | g | 8.99 | 8 | 0.163 | 15.91 | 8.18 | 6.83 |
Sucrose | g | 0.15 | 8 | 0.021 | 0.27 | 0.14 | 0.11 |
Glucose (dextrose) | g | 4.11 | 8 | 0.055 | 7.27 | 3.74 | 3.12 |
Fructose | g | 4.35 | 8 | 0.084 | 7.70 | 3.96 | 3.31 |
Lactose | g | 0.00 | 7 | 0 | 0.00 | 0.00 | 0.00 |
Maltose | g | 0.19 | 8 | 0.016 | 0.34 | 0.17 | 0.14 |
Galactose | g | 0.17 | 8 | 0.089 | 0.30 | 0.15 | 0.13 |
Starch | g | 0.00 | 4 | 0 | 0.00 | 0.00 | 0.00 |
Minerals | |||||||
Calcium, Ca | mg | 34 | 20 | 4.113 | 60 | 31 | 26 |
Iron, Fe | mg | 0.31 | 21 | 0.062 | 0.55 | 0.28 | 0.24 |
Magnesium, Mg | mg | 17 | 21 | 0.953 | 30 | 15 | 13 |
Phosphorus, P | mg | 34 | 19 | 1.603 | 60 | 31 | 26 |
Potassium, K | mg | 312 | 16 | 6.598 | 552 | 284 | 237 |
Sodium, Na | mg | 3 | 18 | 0.713 | 5 | 3 | 2 |
Zinc, Zn | mg | 0.14 | 21 | 0.01 | 0.25 | 0.13 | 0.11 |
Copper, Cu | mg | 0.130 | 21 | 0.007 | 0.230 | 0.118 | 0.099 |
Manganese, Mn | mg | 0.098 | 17 | 0.011 | 0.173 | 0.089 | 0.074 |
Selenium, Se | mcg | 0.2 | 5 | 0.04 | 0.4 | 0.2 | 0.2 |
Vitamins | |||||||
Vitamin C, total ascorbic acid | mg | 92.7 | 16 | 3.367 | 164.1 | 84.4 | 70.5 |
Thiamin | mg | 0.027 | 2 | 0 | 0.048 | 0.025 | 0.021 |
Riboflavin | mg | 0.025 | 18 | 0.003 | 0.044 | 0.023 | 0.019 |
Niacin | mg | 0.341 | 18 | 0.032 | 0.604 | 0.310 | 0.259 |
Pantothenic acid | mg | 0.183 | 18 | 0.025 | 0.324 | 0.167 | 0.139 |
Vitamin B-6 | mg | 0.063 | 18 | 0.002 | 0.112 | 0.057 | 0.048 |
Folate, total | mcg | 25 | 17 | 2.021 | 44 | 23 | 19 |
Folic acid | mcg | 0 | 0 | 0 | 0 | 0 | 0 |
Folate, food | mcg | 25 | 17 | 2.021 | 44 | 23 | 19 |
Folate, DFE | mcg_DFE | 25 | 0 | 0 | 44 | 23 | 19 |
Vitamin B-12 | mcg | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Vitamin B-12, added | mcg | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Vitamin A, IU | IU | 87 | 18 | 4.722 | 154 | 79 | 66 |
Vitamin A, RAE | mcg_RAE | 4 | 18 | 0.236 | 7 | 4 | 3 |
Retinol | mcg | 0 | 0 | 0 | 0 | 0 | 0 |
Vitamin E (alpha-tocopherol) | mg | 1.46 | 16 | 0.043 | 2.58 | 1.33 | 1.11 |
Vitamin E, added | mg | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Tocopherol, beta | mg | 0.00 | 4 | 0 | 0.00 | 0.00 | 0.00 |
Tocopherol, gamma | mg | 0.03 | 4 | 0.005 | 0.05 | 0.03 | 0.02 |
Tocopherol, delta | mg | 0.00 | 4 | 0 | 0.00 | 0.00 | 0.00 |
Vitamin K (phylloquinone) | mcg | 40.3 | 8 | 1.786 | 71.3 | 36.7 | 30.6 |
Lipids | |||||||
Fatty acids, total saturated | g | 0.029 | 0 | 0 | 0.051 | 0.026 | 0.022 |
4:0 | g | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 |
6:0 | g | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 |
8:0 | g | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 |
10:0 | g | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 |
12:0 | g | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 |
14:0 | g | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 |
16:0 | g | 0.017 | 0 | 0 | 0.030 | 0.015 | 0.013 |
18:0 | g | 0.012 | 0 | 0 | 0.021 | 0.011 | 0.009 |
Fatty acids, total monounsaturated | g | 0.047 | 0 | 0 | 0.083 | 0.043 | 0.036 |
16:1 undifferentiated | g | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 |
18:1 undifferentiated | g | 0.047 | 0 | 0 | 0.083 | 0.043 | 0.036 |
20:1 | g | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 |
22:1 undifferentiated | g | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Fatty acids, total polyunsaturated | g | 0.287 | 0 | 0 | 0.508 | 0.261 | 0.218 |
18:2 undifferentiated | g | 0.246 | 0 | 0 | 0.435 | 0.224 | 0.187 |
18:3 undifferentiated | g | 0.042 | 0 | 0 | 0.074 | 0.038 | 0.032 |
18:4 | g | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 |
20:4 undifferentiated | g | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 |
20:5 n-3 | g | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 |
22:5 n-3 | g | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 |
22:6 n-3 | g | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Cholesterol | mg | 0 | 0 | 0 | 0 | 0 | 0 |
Amino acids | |||||||
Tryptophan | g | 0.015 | 0 | 0 | 0.027 | 0.014 | 0.011 |
Threonine | g | 0.047 | 0 | 0 | 0.083 | 0.043 | 0.036 |
Isoleucine | g | 0.051 | 0 | 0 | 0.090 | 0.046 | 0.039 |
Leucine | g | 0.066 | 0 | 0 | 0.117 | 0.060 | 0.050 |
Lysine | g | 0.061 | 0 | 0 | 0.108 | 0.056 | 0.046 |
Methionine | g | 0.024 | 0 | 0 | 0.042 | 0.022 | 0.018 |
Cystine | g | 0.031 | 0 | 0 | 0.055 | 0.028 | 0.024 |
Phenylalanine | g | 0.044 | 0 | 0 | 0.078 | 0.040 | 0.033 |
Tyrosine | g | 0.034 | 0 | 0 | 0.060 | 0.031 | 0.026 |
Valine | g | 0.057 | 0 | 0 | 0.101 | 0.052 | 0.043 |
Arginine | g | 0.081 | 0 | 0 | 0.143 | 0.074 | 0.062 |
Histidine | g | 0.027 | 0 | 0 | 0.048 | 0.025 | 0.021 |
Alanine | g | 0.053 | 0 | 0 | 0.094 | 0.048 | 0.040 |
Aspartic acid | g | 0.126 | 0 | 0 | 0.223 | 0.115 | 0.096 |
Glutamic acid | g | 0.184 | 0 | 0 | 0.326 | 0.167 | 0.140 |
Glycine | g | 0.060 | 0 | 0 | 0.106 | 0.055 | 0.046 |
Proline | g | 0.044 | 0 | 0 | 0.078 | 0.040 | 0.033 |
Serine | g | 0.053 | 0 | 0 | 0.094 | 0.048 | 0.040 |
Other | |||||||
Alcohol, ethyl | g | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Caffeine | mg | 0 | 0 | 0 | 0 | 0 | 0 |
Theobromine | mg | 0 | 0 | 0 | 0 | 0 | 0 |
Carotene, beta | mcg | 52 | 18 | 2.982 | 92 | 47 | 40 |
Carotene, alpha | mcg | 0 | 6 | 0 | 0 | 0 | 0 |
Cryptoxanthin, beta | mcg | 0 | 6 | 0 | 0 | 0 | 0 |
Lycopene | mcg | 0 | 6 | 0 | 0 | 0 | 0 |
Lutein + zeaxanthin | mcg | 122 | 6 | 5.764 | 216 | 111 | 93 |
USDA National Nutrient Database for Standard Reference, Release 18 (2005)
1 comment:
:o How to interpret the data?
Post a Comment