Saturday, May 19, 2007

Sunrise Sunset Sunrise Sunset

http://www.worldtime.com/cgi-bin/wt.cgi?cnt=1479277&ID=c114516cad&land=190#country


Spain


Time information for selected cities and towns



City/TownLocal timeSunriseSunset
Barcelona23:23, Fri, 18 May 2007DST06:30 21:06
Bilbao23:23, Fri, 18 May 2007DST06:46 21:32
Las Palmas22:23, Fri, 18 May 2007DST07:10 20:46
Madrid23:23, Fri, 18 May 2007DST06:56 21:26
Málaga23:23, Fri, 18 May 2007DST07:08 21:20
Saragossa23:23, Fri, 18 May 2007DST06:42 21:19
Seville23:23, Fri, 18 May 2007DST07:13 21:28
Valencia23:23, Fri, 18 May 2007DST06:46 21:11

No comments: