Quoted at 4:07 PM EDT on 26 Jul.
| Symbol | Current | +/- |
| IBM | 116.53 | -1.57 |
| ACN | 41.25 | -0.65 |
| AAPL | 146.00 | 8.74 |
| BE | 6.96 | -0.29 |
| CAJ | 55.22 | -2.98 |
| CSCO | 29.67 | -0.24 |
| CSC | 57.85 | -3.09 |
| GOOG | 508.00 | -1.76 |
| HPQ | 47.10 | -0.44 |
| INTC | 24.00 | -0.50 |
| MSFT | 29.98 | -0.73 |
| ORCL | 20.01 | -0.57 |
| SUNW | 4.98 | -0.26 |
| YHOO | 24.03 | -0.64 |
No comments:
Post a Comment