Well... it's a wishful thinking, rather than speculation... :)
Market Report
Quoted at 4:09 PM EDT on 6 Jul.
Symbol | Current | +/- |
IBM | 109.03 | 0.98 |
ACN | 43.00 | 0.19 |
BE | 7.30 | -0.07 |
CAJ | 58.46 | -0.86 |
CSCO | 28.47 | 0.10 |
CSC | 59.67 | 0.02 |
HPQ | 45.98 | 0.08 |
INTC | 24.68 | 0.08 |
MSFT | 29.97 | -0.02 |
ORCL | 20.40 | -0.09 |
SUNW | 5.38 | 0.05 |
No comments:
Post a Comment