Added Apple, Google & Yahoo to my list...
Market Report
Quoted at 4:09 PM EDT on 6 Jul.
Symbol | Current | +/- |
IBM | 109.03 | 0.98 |
ACN | 43.00 | 0.19 |
AAPL | 132.30 | -0.45 |
BE | 7.30 | -0.07 |
CAJ | 58.46 | -0.86 |
CSCO | 28.47 | 0.10 |
CSC | 59.67 | 0.02 |
GOOG | 539.40 | -2.23 |
HPQ | 45.98 | 0.08 |
INTC | 24.68 | 0.08 |
MSFT | 29.97 | -0.02 |
ORCL | 20.40 | -0.09 |
SUNW | 5.38 | 0.05 |
YHOO | 27.10 | 0.11 |
Indices | Last |
AMEX | 2,384.62 |
DOWJONES | 13,611.68 |
FTSE | 6,690.10 |
HANG SENG | 22,531.74 |
NIKKEI | 18,140.94 |
S&P 500 | 1,530.44 |
NASDAQ | 2,666.51 |
NYSE | 10,075.39 |
No comments:
Post a Comment