Quoted at 4:08 PM EDT on 31 Jul.
Symbol | Current | +/- |
IBM | 110.65 | -3.87 |
ACN | 42.13 | 0.00 |
AAPL | 131.76 | -9.67 |
BE | 6.52 | -0.43 |
CAJ | 53.08 | -0.64 |
CSCO | 28.91 | -0.58 |
CSC | 55.68 | -0.37 |
GOOG | 510.00 | -6.11 |
HPQ | 46.03 | -0.11 |
INTC | 23.62 | -0.23 |
MSFT | 28.99 | -0.41 |
ORCL | 19.12 | -0.46 |
SUNW | 5.10 | 0.21 |
YHOO | 23.25 | -0.37 |
No comments:
Post a Comment