Quoted at 4:11 PM EDT on 16 Apr
Symbol | Current | +/- |
IBM | 120.47 | 3.30 |
ACN | 37.59 | 1.04 |
AAPL | 153.70 | 5.32 |
BE | 1.79 | 0.00 |
CAJ | 47.62 | 2.31 |
CSCO | 23.83 | 0.72 |
CSC | 42.50 | 0.95 |
GOOG | 455.03 | 8.19 |
HPQ | 47.10 | 1.28 |
INTC | 22.13 | 1.22 |
MSFT | 28.95 | 0.70 |
ORCL | 20.77 | 0.59 |
JAVA | 15.14 | 0.26 |
YHOO | 28.31 | 0.14 |
No comments:
Post a Comment