| Country/Territory | Visits | Pages/Visit | Avg. Time on Site | % New Visits | Bounce Rate | |
| 1 | Hong Kong | 249 | 1.48 | 0:02:02 | 41.77% | 79.92% |
| 2 | China | 179 | 1.09 | 0:00:15 | 52.51% | 93.85% |
| 3 | Unitedh Kingdom | 95 | 1.13 | 0:02:08 | 2.11% | 87.37% |
| 4 | Germany | 29 | 1.1 | 0:00:48 | 10.34% | 89.66% |
| 5 | United States | 29 | 1.07 | 0:00:02 | 100.00% | 93.10% |
| 6 | Taiwan | 21 | 1.05 | > 00:00:00 | 100.00% | 95.24% |
| 7 | Canada | 18 | 1 | 0:00:00 | 94.44% | 100.00% |
| 8 | Singapore | 4 | 1.5 | 0:00:32 | 100.00% | 75.00% |
| 9 | Malaysia | 4 | 1 | 0:00:00 | 100.00% | 100.00% |
| 10 | Japan | 3 | 1 | 0:00:00 | 100.00% | 100.00% |
| 11 | Italy | 3 | 1 | 0:00:00 | 100.00% | 100.00% |
| 12 | Macao | 2 | 1 | 0:00:00 | 100.00% | 100.00% |
| 13 | Spain | 2 | 1.5 | 0:00:23 | 100.00% | 50.00% |
| 14 | Lithuania | 1 | 1 | 0:00:00 | 100.00% | 100.00% |
| 15 | France | 1 | 2 | 0:00:11 | 100.00% | 0.00% |
| 16 | Denmark | 1 | 1 | 0:00:00 | 0.00% | 100.00% |
| 17 | Mexico | 1 | 1 | 0:00:00 | 100.00% | 100.00% |
| 18 | Switzerland | 1 | 1 | 0:00:00 | 100.00% | 100.00% |
| 19 | Portugal | 1 | 1 | 0:00:00 | 100.00% | 100.00% |
| 20 | Austria | 1 | 1 | 0:00:00 | 100.00% | 100.00% |
| 21 | Israel | 1 | 1 | 0:00:00 | 100.00% | 100.00% |
| 22 | Australia | 1 | 1 | 0:00:00 | 100.00% | 100.00% |
| 23 | Sweden | 1 | 1 | 0:00:00 | 100.00% | 100.00% |
| 24 | Norway | 1 | 1 | 0:00:00 | 100.00% | 100.00% |
| 25 | Vietnam | 1 | 1 | 0:00:00 | 100.00% | 100.00% |
No comments:
Post a Comment