Quoted at 4:16 PM EDT on 2 Jul.
Symbol | Current | +/- |
IBM | 101.73 | -3.11 |
ACN | 33.14 | -0.60 |
AAPL | 140.02 | -2.81 |
BE | 0.05 | 0.00 |
CHKP | 23.05 | -0.17 |
CSCO | 18.50 | -0.30 |
CTXS | 31.16 | -1.10 |
CSC | 44.06 | -0.64 |
EMC | 12.78 | -0.36 |
EDS | 24.96 | 0.00 |
GOOG | 408.49 | -10.50 |
HPQ | 37.90 | -0.78 |
INTC | 16.72 | -0.32 |
JNPR | 23.55 | -0.86 |
MSFT | 23.37 | -0.67 |
ORCL | 21.04 | -0.70 |
JAVA | 9.21 | 0.00 |
SYMC | 15.70 | 0.07 |
YHOO | 14.99 | -0.42 |
No comments:
Post a Comment