http://www.gov.hk/en/residents/immigration/traveldoc/hksarpassport/visafreeaccess.htm
The following countries/territories have granted visa-free access or visa-on-arrival to HKSAR Passport holders (last revision date: 30 October 2009):
1. | Andorra |
2. | Anguilla |
3. | Argentina |
4. | Aruba |
5. | Austria |
6. | Bahamas |
7. | Bahrain [Remark 1] |
8. | Belgium |
9. | Belize |
10. | Benin |
11. | Bermuda |
12. | Bosnia and Herzegovina |
13. | Botswana (Republic of) |
14. | Brazil (Federative Republic of) |
15. | British Virgin Islands |
16. | Bulgaria (Republic of) |
17. | Burkina Faso |
18. | Burundi |
19. | Canada |
20. | Cape Verde (Republic of) |
21. | Cayman Islands |
22. | Central African Republic |
23. | Chile |
24. | Colombia |
25. | Congo (Republic of) [Remark 2] |
26. | Cook Islands [Remark 1] |
27. | Croatia |
28. | Cyprus |
29. | Czech Republic |
30. | Denmark |
31. | Djibouti |
32. | Dominica (Commonwealth of) |
33. | Dominican Republic |
34. | East Timor [Remark 1] |
35. | Ecuador |
36. | Egypt |
37. | Estonia |
38. | Ethiopia [Remark 3] |
39. | Falkland Islands (Malvinas) |
40. | Faroe Islands |
41. | Fiji Islands (Republic of) |
42. | Finland |
43. | France |
44. | French Guiana |
45. | French Polynesia |
46. | French Southern Hemisphere and Antarctic Lands |
47. | Germany |
48. | Gibraltar |
49. | Greece |
50. | Greenland |
51. | Guadeloupe |
52. | Guam [Remark 4] |
53. | Hungary |
54. | Iceland |
55. | Indonesia |
56. | Republic of Ireland |
57. | Israel |
58. | Italy |
59. | Jamaica |
60. | Japan [Remark 5] |
61. | Jordan |
62. | Kiribati |
63. | Korea (Republic of) |
64. | Kuwait [Remark 1] |
65. | Latvia |
66. | Lebanon [Remark 1] |
67. | Lesotho |
68. | Liechtenstein (Principality of) |
69. | Lithuania |
70. | Luxembourg |
71. | Macedonia (Republic of) |
72. | Malaysia |
73. | Maldives |
74. | Mali |
75. | Malta |
76. | Marshall Islands (Republic of) |
77. | Martinique |
78. | Mauritius |
79. | Mayotte |
80. | Mexico |
81. | Micronesia (Federated States of) |
82. | Monaco |
83. | Mongolia |
84. | Montserrat |
85. | Morocco |
86. | Namibia |
87. | Nepal [Remark 1] |
88. | Netherlands |
89. | Netherlands Antilles |
90. | New Zealand |
91. | Niger |
92. | Niue [Remark 1] |
93. | Northern Mariana Islands[Remark 6] |
94. | Norway |
95. | Oman [Remark 7] |
96. | Pakistan [Remark 8] |
97. | Palau (Republic of) [Remark 9] |
98. | Papua New Guinea |
99. | Peru |
100. | Philippines |
101. | Poland |
102. | Portugal |
103. | Qatar [Remark 10] |
104. | Reunion |
105. | Romania |
106. | Russia |
107. | Rwanda |
108. | Saint-Pierre and Miquelon |
109. | Samoa |
110. | San Marino |
111. | Seychelles |
112. | Singapore |
113. | Slovak Republic |
114. | Slovenia Republic |
115. | South Africa |
116. | Spain |
117. | Sri Lanka |
118. | St. Helena |
119. | St. Kitts & Nevis |
120. | St. Lucia |
121. | St. Vincent & the Grenadines |
122. | Suriname |
123. | Sweden |
124. | Switzerland |
125. | Tanzania |
126. | Thailand |
127. | Trinidad & Tobago |
128. | Tunisia (Republic of) |
129. | Turkey |
130. | Turks and Caicos Islands |
131. | Tuvalu [Remark 1] |
132. | Uganda |
133. | United Arab Emirates [Remark 1] |
134. | United Kingdom |
135. | Uruguay |
136. | Vanuatu |
137. | Venezuela [Remark 11] |
138. | Wallis and Futuna |
139. | Yemen (Republic of) |
140. | Zimbabwe |
Notes:
The final consent to enter the country concerned is granted by the immigration authorities on arrival.
Remark 1: Visa granted upon arrival
Remark 2: HKSAR Passport holders are reminded to check with the local Consulate of the Republic of Congo on visa requirements before visiting the country.
Remark 3: Visas will be granted upon arrival at the Bole International Airport in Addis Ababa.
Remark 4: Visa-free access to Guam will take effect on 28 November 2009. HKSAR passport holders are also required to present their valid Hong Kong permanent identity cards upon arriving in Guam.
Remark 5: Holders of a valid HKSAR Passport enjoy visa-free access to enter Japan for the purpose of short-term visits of up to 90 days. This exemption does not apply when the visit is for purposes other than a short term visit, such as seeking employment or exercising a profession or other occupation. However, visa fees for these kinds of visits where a visa is required will be waived.
Remark 6: Starting from 28 November 2009, other than a valid HKSAR passport, holders are also required to present their valid Hong Kong permanent identiy cards upon arriving in the Northern Mariana Islands.
Remark 7: Visas will be granted upon arrival at the Seeb International Airport as well as sea ports and land border checkpoints.
Remark 8: Businessmen holding HKSAR Passports will be allowed 30-day visa on arrival at airports in Islamabad, Karachi, Lahore, Quetta and Peshawar on production of either a recommendatory letter from a local chamber of commerce and industry, an invitation letter from business organisation duly recommended by the concerned trade organisation/association in Pakistan or a recommendatory letter by the Investor Consular of the Board of Investment posted at Pakistan Missions abroad.
Remark 9: In response to our enquiry, the Palau authority has reconfirmed on 24 March 2009 that holders of HKSAR passport will be granted entry permit-on-arrival, free of charge, for a stay up to 30 days upon arrival in Palau.
Remark 10: Visas will be granted upon arrival at the Doha Airport and other sea and land border points.
Remark 11: The Venezuelan Government has extended to HKSAR Passport holders the 'Tourist Card' System, which allows Venezuelan Tourist Card holders visa-free visits to Venezuela for 90 days.
Available visa application forms for countries and territories outside the Hong Kong Special Administrative Region can be downloaded from the Trade Development Council ( http://info.hktdc.com/vod/vod.htm ) website.
No comments:
Post a Comment