=> http://www.dpreview.com/news/1002/10021101camerapatents.asp
Samsung, Canon and Panasonic have ranked second, fourth and fifth in the list of top fifty recipients of US patents in 2009. Panasonic, which makes greater use of the international patents system, topped the list of International Applications with Samsung and Canon coming in seventeenth and twenty seventh respectively. Fujifilm and Ricoh which both have interests beyond cameras also feature in the top 20 of the US list, while the smaller Nikon comes fifty-second in terms of international applications. Canon's lofty position in the US list, despite operating in fewer product areas than the two consumer electronics giants, prompted it to issue a press release highlighting its performance.
And the full list => http://www.ificlaims.com/IFI%202009%20patents%20011210%20final.htm
American Companies Capture Less than Majority of 2009 U.S. Patent Pool
Second Year Running, Foreign Firms Take Slight Collective Lead Despite
Substantial Individual Gains by U.S. Firms
| Rank | Company Name | 2009 Patents |
| 1 | INTERNATIONAL BUSINESS MACHINES CORP | 4914 |
| 2 | SAMSUNG ELECTRONICS CO LTD KR | 3611 |
| 3 | MICROSOFT CORP | 2906 |
| 4 | CANON K K JP | 2206 |
| 5 | PANASONIC CORP JP (1) | 1829 |
| 6 | TOSHIBA CORP JP | 1696 |
| 7 | SONY CORP JP | 1680 |
| 8 | INTEL CORP | 1537 |
| 9 | SEIKO EPSON CORP JP | 1330 |
| 10 | HEWLETT-PACKARD DEVELOPMENT CO L P (2) | 1273 |
| 11 | FUJITSU LTD JP | 1220 |
| 12 | LG ELECTRONICS INC KR | 1065 |
| 13 | HITACHI LTD JP | 1058 |
| 14 | HON HAI PRECISION INDUSTRY CO LTD TW | 995 |
| 15 | RICOH CO LTD JP | 988 |
| 16 | GENERAL ELECTRIC CO | 979 |
| 17 | MICRON TECHNOLOGY INC | 966 |
| 18 | CISCO TECHNOLOGY INC | 913 |
| 19 | FUJIFILM CORP JP | 880 |
| 20 | HONDA MOTOR CO LTD JP | 774 |
| 21 | HDENSO CORP JP | 745 |
| 22 | SIEMENS AG DE | 716 |
| 23 | BROADCOM CORP | 714 |
| 24 | SHARP K K JP | 657 |
| 25 | HONEYWELL INTERNATIONAL INC | 655 |
| 26 | TEXAS INSTRUMENTS INC | 652 |
| 27 | NOKIA AB OY FI | 648 |
| 28 | XEROX CORP | 624 |
| 29 | INFINEON TECHNOLOGIES AG DE | 605 |
| 30 | LG DISPLAY CO LTD KR (3) | 597 |
| 31 | HYNIX SEMICONDUCTOR INC KR | 587 |
| 32 | SUN MICROSYSTEMS INC | 561 |
| 33 | SEMICONDUCTOR ENERGY LABORATORY CO LTD JP | 545 |
| 34 | BOEING CO THE | 534 |
| 35 | BROTHER KOGYO K K JP | 532 |
| 35 | MITSUBISHI DENKI K K JP | 532 |
| 35 | TOYOTA JIDOSHA K K JP | 532 |
| 38 | GM GLOBAL TECHNOLOGY OPERATIONS INC | 531 |
| 39 | NEC CORP JP | 526 |
| 40 | KONINKLIJKE PHILIPS ELECTRONICS N V NL | 515 |
| 41 | SILVERBROOK RESEARCH PTY LTD AU | 474 |
| 42 | BOSCH, ROBERT GMBH DE | 467 |
| 43 | AT&T INTELLECTUAL PROPERTY I L P | 444 |
| 44 | SANYO ELECTRIC CO LTD JP | 443 |
| 45 | FUJI XEROX CO LTD JP | 425 |
| 46 | SAMSUNG SDI CO LTD KR | 423 |
| 47 | ALCATEL-LUCENT USA INC | 413 |
| 48 | INDUSTRIAL TECHNOLOGY RESEARCH INSTITUTE TW | 397 |
| 49 | NEC ELECTRONICS CORP JP | 391 |
| 50 | HITACHI GLOBAL STORAGE TECHNOLOGIES NETHERLANDS B V | 385 |
No comments:
Post a Comment