2010.10.13
| Last Trade: | 140.37 |
|---|---|
| Trade Time: | 4:00PM EDT |
| Change: | |
| Prev Close: | 139.85 |
| Open: | 139.91 |
| Bid: | 140.01 x 200 |
| Ask: | 140.52 x 300 |
| 1y Target Est: | 145.97 |
| Day's Range: | 139.78 - 141.48 |
|---|---|
| 52wk Range: | 116.00 - 141.48 |
| Volume: | 8,788,326 |
| Avg Vol (3m): | 5,825,170 |
| Market Cap: | 177.05B |
| P/E (ttm): | 13.26 |
| EPS (ttm): | 10.58 |
| Div & Yield: | 2.60 (1.90%) |
No comments:
Post a Comment