Down 27%...
DBAPPLE@RC1107A (10033)
| Closing | 1.970 | ||
|---|---|---|---|
| Change $ | 0.750 | Change % | 27.570% |
| Day High | 2.460 | Day Low | 1.890 |
| Open | 2.460 | Previous Close | 2.720 |
| Volume | 29.363M | Turnover | 56.965M |
| Lot Size | 100 | Spread (Bid/Ask) | 0.010/0.010 |
| 52 Wk Hi / Low | 2.760/2.470 | Warrant Type | Plain Vanilla |
| Strike | 350 | Conversion Ratio | 0.01 |
| Last Trade Day | 06 JUL 2011 | Expiry Day | 12 JUL 2011 |
| Underlying Stock | Foreign Indices/Commodity | Currency | HKD |
| IEP | N/A | IEV | 0.000 |
No comments:
Post a Comment