New Fees for Australia Visa
Informed by Australian Consulate General, new Visa applications charges apply with immediate effect, affecting all applications: visitor visa, student visa, resident return visa, partner migration visa, and more.
More => http://www.hongkong.china.embassy.gov.au/hkng/VISMG_Charge.html
Visas and migration
[ Visa and Citizenship Charges ]
Changes will be made to Visa applications charges affecting all applications received on or after 1 January 2011.
| Visa application type | Charge (HKD) | Charge (HKD) |
| Visitor visa | 800 | 840 |
| Student visa | 4,160 | 4,400 |
| Resident Return visa | 1,960 | 2,080 |
| Partner Migration visa | 13,100 | 13,880 |
| Child Migration visa | 13,100 | 13,880 |
| Business Talent (Migrant) visa | 37,700 | 39,940 |
| Business Skills (Provisional) visa | 25,820 | 27,360 |
| Citizenship by descent | 900 | 960 |
No comments:
Post a Comment