After Hours: 166.14 (up) 0.09 (0.05%) 7:27PM EST
| Last Trade: | 166.05 |
|---|---|
| Trade Time: | Feb 8 |
| Change: | (up) 1.88 (1.15%) |
| Prev Close: | 164.17 |
| Open: | 164.82 |
| Bid: | 165.75 x 100 |
| Ask: | 166.40 x 100 |
| 1y Target Est: | 165.53 |
| Day's Range: | 164.32 - 166.25 |
|---|---|
| 52wk Range: | 116.00 - 166.25 |
| Volume: | 5,615,348 |
| Avg Vol (3m): | 4,967,720 |
| Market Cap: | 204.24B |
| P/E (ttm): | 14.41 |
| EPS (ttm): | 11.52 |
| Div & Yield: | 2.60 (1.60%) |
No comments:
Post a Comment