Quoted at 4:15 PM EST on 21 Jan.
Symbol | Current | +/- |
IBM | 91.42 | 9.44 |
ACN | 32.98 | 1.10 |
AAPL | 82.83 | 4.63 |
BE | 0.05 | 0.00 |
CHKP | 21.83 | 0.88 |
CSCO | 15.70 | 0.69 |
CTXS | 23.31 | 0.94 |
CSC | 36.66 | 1.47 |
EMC | 10.96 | 0.45 |
EDS | 24.96 | 0.00 |
GOOG | 303.08 | 20.33 |
HPQ | 35.11 | 1.77 |
INTC | 13.26 | 0.40 |
JNPR | 16.97 | 1.54 |
MSFT | 19.38 | 0.90 |
ORCL | 16.89 | 0.79 |
JAVA | 3.75 | 0.24 |
SYMC | 13.72 | 0.96 |
YHOO | 11.59 | 0.58 |
No comments:
Post a Comment