Didn't realize that IBM is behind Apple from revenue standpoint.
Source: Fortune 500, 2012 => http://money.cnn.com/magazines/fortune/fortune500/2012/full_list/
| Rank ▾ | Company | Revenues ($ millions) | Profits ($ millions) |
|---|---|---|---|
| 1 | Exxon Mobil | 452,926.0 | 41,060.0 |
| 2 | Wal-Mart Stores | 446,950.0 | 15,699.0 |
| 3 | Chevron | 245,621.0 | 26,895.0 |
| 4 | ConocoPhillips | 237,272.0 | 12,436.0 |
| 5 | General Motors | 150,276.0 | 9,190.0 |
| 6 | General Electric | 147,616.0 | 14,151.0 |
| 7 | Berkshire Hathaway | 143,688.0 | 10,254.0 |
| 8 | Fannie Mae | 137,451.0 | -16,855.0 |
| 9 | Ford Motor | 136,264.0 | 20,213.0 |
| 10 | Hewlett-Packard | 127,245.0 | 7,074.0 |
| 11 | AT&T | 126,723.0 | 3,944.0 |
| 12 | Valero Energy | 125,095.0 | 2,090.0 |
| 13 | Bank of America Corp. | 115,074.0 | 1,446.0 |
| 14 | McKesson | 112,084.0 | 1,202.0 |
| 15 | Verizon Communications | 110,875.0 | 2,404.0 |
| 16 | J.P. Morgan Chase & Co. | 110,838.0 | 18,976.0 |
| 17 | Apple | 108,249.0 | 25,922.0 |
| 18 | CVS Caremark | 107,750.0 | 3,461.0 |
| 19 | International Business Machines | 106,916.0 | 15,855.0 |
| 20 | Citigroup | 102,939.0 | 11,067.0 |
| 21 | Cardinal Health | 102,644.2 | 959.0 |
| 22 | UnitedHealth Group | 101,862.0 | 5,142.0 |
| 23 | Kroger | 90,374.0 | 602.0 |
| 24 | Costco Wholesale | 88,915.0 | 1,462.0 |
| 25 | Freddie Mac | 88,262.0 | -5,266.0 |
| 26 | Wells Fargo | 87,597.0 | 15,869.0 |
| 27 | Procter & Gamble | 82,559.0 | 11,797.0 |
| 28 | Archer Daniels Midland | 80,676.0 | 2,036.0 |
| 29 | AmerisourceBergen | 80,217.6 | 706.6 |
| 30 | INTL FCStone | 75,497.6 | 37.3 |
| 31 | Marathon Petroleum | 73,645.0 | 2,389.0 |
| 32 | Walgreen | 72,184.0 | 2,714.0 |
| 33 | American International Group | 71,730.0 | 17,798.0 |
| 34 | MetLife | 70,641.0 | 6,981.0 |
| 35 | Home Depot | 70,395.0 | 3,883.0 |
| 36 | Medco Health Solutions | 70,063.3 | 1,455.7 |
| 37 | Microsoft | 69,943.0 | 23,150.0 |
| 38 | Target | 69,865.0 | 2,929.0 |
| 39 | Boeing | 68,735.0 | 4,018.0 |
| 40 | Pfizer | 67,932.0 | 10,009.0 |
| 41 | PepsiCo | 66,504.0 | 6,443.0 |
| 42 | Johnson & Johnson | 65,030.0 | 9,672.0 |
| 43 | State Farm Insurance Cos. | 64,305.1 | 845.0 |
| 44 | Dell | 62,071.0 | 3,492.0 |
| 45 | WellPoint | 60,710.7 | 2,646.7 |
| 46 | Caterpillar | 60,138.0 | 4,928.0 |
| 47 | Dow Chemical | 59,985.0 | 2,742.0 |
| 48 | United Technologies | 58,190.0 | 4,979.0 |
| 49 | Comcast | 55,842.0 | 4,160.0 |
| 50 | Kraft Foods | 54,365.0 | 3,527.0 |
| 51 | Intel | 53,999.0 | 12,942.0 |
| 52 | United Parcel Service | 53,105.0 | 3,804.0 |
| 53 | Best Buy | 50,272.0 | 1,277.0 |
| 54 | Lowe's | 50,208.0 | 1,839.0 |
| 55 | Prudential Financial | 49,045.0 | 3,666.0 |
| 56 | Amazon.com | 48,077.0 | 631.0 |
| 57 | Merck | 48,047.0 | 6,272.0 |
| 58 | Lockheed Martin | 46,692.0 | 2,655.0 |
| 59 | Coca-Cola | 46,542.0 | 8,572.0 |
| 60 | Express Scripts Holding | 46,128.3 | 1,275.8 |
| 61 | Sunoco | 45,765.0 | -1,684.0 |
| 62 | Enterprise Products Partners | 44,313.0 | 2,046.9 |
| 63 | Safeway | 43,630.2 | 516.7 |
| 64 | Cisco Systems | 43,218.0 | 6,490.0 |
| 65 | Sears Holdings | 41,567.0 | -3,140.0 |
| 66 | Walt Disney | 40,893.0 | 4,807.0 |
| 67 | Johnson Controls | 40,833.0 | 1,624.0 |
| 68 | Morgan Stanley | 39,376.0 | 4,110.0 |
| 69 | Sysco | 39,323.5 | 1,152.0 |
| 70 | FedEx | 39,304.0 | 1,452.0 |
| 71 | Abbott Laboratories | 38,851.3 | 4,728.4 |
| 72 | DuPont | 38,719.0 | 3,474.0 |
| 73 | 37,905.0 | 9,737.0 | |
| 74 | Hess | 37,871.0 | 1,703.0 |
| 75 | Supervalu | 37,534.0 | -1,510.0 |
| 76 | United Continental Holdings | 37,110.0 | 840.0 |
| 77 | Honeywell International | 37,059.0 | 2,067.0 |
| 78 | CHS | 36,915.8 | 961.4 |
| 79 | Humana | 36,832.0 | 1,419.0 |
| 80 | Goldman Sachs Group | 36,793.0 | 4,442.0 |
| 81 | Ingram Micro | 36,328.7 | 244.2 |
| 82 | Oracle | 35,622.0 | 8,547.0 |
| 83 | Delta Air Lines | 35,115.0 | 854.0 |
| 84 | Liberty Mutual Insurance Group | 34,671.0 | 365.0 |
| 85 | World Fuel Services | 34,622.9 | 194.0 |
| 86 | New York Life Insurance | 34,393.5 | 557.3 |
| 87 | Plains All American Pipeline | 34,275.0 | 966.0 |
| 88 | TIAA-CREF | 34,079.0 | 2,388.4 |
| 89 | Aetna | 33,779.8 | 1,985.7 |
| 90 | Sprint Nextel | 33,679.0 | -2,890.0 |
| 91 | News Corp. | 33,405.0 | 2,739.0 |
| 92 | General Dynamics | 32,677.0 | 2,526.0 |
| 93 | Allstate | 32,654.0 | 788.0 |
| 94 | HCA Holdings | 32,506.0 | 2,465.0 |
| 95 | American Express | 32,282.0 | 4,935.0 |
| 96 | Tyson Foods | 32,266.0 | 750.0 |
| 97 | Deere | 32,012.5 | 2,799.9 |
| 98 | Murphy Oil | 31,446.3 | 872.7 |
| 99 | Philip Morris International | 31,097.0 | 8,591.0 |
| 100 | Nationwide | 30,697.8 | -793.1 |
No comments:
Post a Comment