Quoted at 12:31 PM EDT on 20 Jul.
Symbol | Current | +/- |
IBM | 114.70 | -1.16 |
ACN | 42.93 | -0.06 |
AAPL | 140.80 | 0.80 |
BE | 7.50 | -0.11 |
CAJ | 58.49 | 0.21 |
CSCO | 29.59 | -0.35 |
CSC | 61.58 | -0.21 |
GOOG | 517.68 | -30.91 |
HPQ | 48.42 | 0.02 |
INTC | 24.68 | -0.58 |
MSFT | 30.98 | -0.53 |
ORCL | 20.54 | -0.06 |
SUNW | 5.35 | -0.05 |
YHOO | 25.53 | -0.50 |
No comments:
Post a Comment